9th Adriatic and 6th Croatian Congress of Pharmacoeconomics and Outcomes Research
Opatija, Croatia 11-14 April 2019
SOLUTIONS FOR IMPROVING ACCESS TO HEALTCARE INNOVATION IN CEE
THURSDAY (11 April 2019)
|
|
| 14:00 | Welcome address by Congress President, Dinko Vitezic |
| 14:10 | Welcome address by Congress President, Igor Francetic |
| 14:15 | Welcome address by EACPT Past President, Tabassome Simon |
| 14:20 | Welcome address by Croatian Ministry of Health |
| 14:30 | KEY NOTE SPEECH Eduard Vrdoljak: Economic evaluation of the Croatian National Cancer Control Plan |
| 15:00 | Discussion |
| 15:10 | Coffee break |
|
|
| Chairmen: Igor Francetic, Ingrid Belac Lovasic | |
| 15:30 | Viktorija Erdeljic-Turk: The future of access to innovative medicines in cancer therapy in Croatia |
| 15:50 | Sinisa Varga: 'Members of European Parliament against cancer' - concept and objectives |
| 16:10 | Slobodanka Bolanca: Is affordability the only limitation to cancer treatments in CEE? |
| 16:30 | Round table discussion: National oncology strategies and programs - how patient centric are they? Example of Croatian Cancer Control Plan Moderator: Sinisa Varga |
| 17:45 | Closure of Day 1 |
| 18:00 | Welcome reception |
FRIDAY (12 April 2019)
|
|
| Chairmen: Dinko Vitezic, Iva Kraljickovic | |
| 09:00 | Aleksandar Knezevic: Cost comparison of stroke prevention in atrial fibrillation: warfarine vs new oral anticoagulants |
| 09:20 | Vanesa Benkovic: The cost of stroke in Croatia |
| 09:40 | Tereza Saric: Diabetes care in Croatia - clinical and economic consequences |
| 10:00 | Marta Kucan: Cost effectivenes of antihypertensive drugs - balance of clinical and pharmacoeconomic outcomes |
| 10:20 | Tabassome Simon (key note speech): Can We improve Healthcare decisions making for better patients outcomes in emergecy departments |
| 10:50 | Discussion |
| 11:00 | Coffee break |
|
|
| Chairmen: Tea Strbad, Sinisa Varga | |
| 11:20 | Jurij Furst: The systemic payback scheme |
| 11:40 | Livio Garattini: Dutch guidelines for economic evaluation: 'from good to better' in theory but further away from pharmaceuticals in practice? |
| 12:00 | Anze Droljc: The key to succesful digital transformation |
| 12:20 | Stefano Lucherini: Modeling the budget impact and health outcomes of the anti PD-1/PD-L1 class in cancer care in Slovenia |
| 12:40 | Neda Vitezic: An Innovative Approach to Measuring Public Health Prevention Outcomes |
| 12:50 | Discussion |
| 13:00 | Lunch |
|
|
| Chairmen: Robert Likic, Neda Vitezic | |
| 14:00 | Slobodan Jankovic: Simple method for adjusting results of pharmacoeconomic studies from country to country using Bayesian statistics |
| 14:20 | Barbara Stegel: Pharmaceutical spending trends in Slovenia |
| 14:40 | Petra Bonca: Indirect versus direct economic impacts of ill health: insights from Slovenia |
| 15:00 | Faris Gavrankapetanovic: Essential lists in F/BIH - equity or eqality |
| 15:20 | Tanja Novakovic: Solving the Big Data challenge of Medical Scientific Literature |
| 15:40 | Discussion |
| 15:50 | Coffee break |
|
|
| Chairmen: Dinko Vitezic, Viktorija Erdeljic-Turk | |
| 16:10 | Tea Strbad: Current situation in pricing and reimbursement in Croatia |
| 16:30 | Sani Pogorilic: Future access to breakthrough technologies in Croatia |
| 16:50 | Tonci Buble: Generic medicines in Croatia: dillemas for future |
| 17:10 | Round table discussion: Pricing & Reimbursement Reform in Croatia - Expected Outcomes? Moderator: Dinko Vitezic |
| 18:00 | Rountable Conclusion and Closure of Day 2 |
|
|
| Chairmen: Igor Francetic, Slobodan Jankovic | |
| 18:00 | Arijana Turcin, Robert Likic: OPTIMIZATION OF PSYCHOPHARMACOTHERAPY IN SCHIZOPRENIA: A CASE REPORT |
| 18:05 | Deni Rkman, Kristijan Dominik Rudez, Igor Radanovic, Mijo Babic, Robert Likic, Iveta Mercep: COMPARISON OF BIOSIMILAR INFLIXIMAB UTILIZATION IN 2018 AT THE LARGEST CROATIAN UNIVERSITY HOSPITAL WITH TRENDS IN OTHER EUROPEAN COUNTRIES |
| 18:10 | Kristian Dominik Rudez, Deni Rkman, Igor Radanovic, Tina Dusek, Sinisa Cikic, Darko Kastelan, Robert Likic: COMPARISON OF BIOSIMILAR INSULIN UTILIZATION IN 2018 IN CROATIA WITH REGARDS TO OTHER EUROPEAN COUNTRIES |
| 18:15 | Eric Nham, Kristian Dominik Rudez, Deni Rkman, Igor Radanovic, Igor Milovcic, Mato Primorac, Robert Likic: POTENTIAL COST SAVINGS ACHIEVED THROUGH USE OF ORAL VERSUS INTRAVENOUS ANTIBIOTICS FOR TREATMENT OF SPONDYLODISCITIS IN CROATIA |
| 18:20 | Igor Radanovic, Deni Rkman, Kristian Dominik Rudez, Robert Likic: COST-ANALYSIS OF MIRTAZAPINE VS MEGESTROL ACETATE FOR THE TREATMENT OF CANCER-RELATED ANOREXIA/CACHEXIA SYNDROME (CACS): A POTENTIAL FOR A RANDOMIZED CONTROL TRIAL |
| 18:25 | Sven Plese, Borna Miholic, Dragana Petrovic, Nikolina Bosnjakovic, Lucija Zerec, Tatjana Savoric, Robert Likic, Iveta Mercep: POTENTIAL FOR SAVINGS THROUGH BETTER CONTROL OF OVERUTILIZATION OF PROTON PUMP INHIBITORS |
| 18:30 | Marko Boskovic, Robert Likic: POTENTIAL FOR SAVINGS THROUGH PATENT EXPIRY ON NOVEL ORAL ANTICOAGULANT |
| 20:30 | Congress dinner |
SATURDAY (13 April 2019)
|
|
| Chairmen: Natalija Petkovic Podjaversek, Bertalan Nemeth | |
| 09:00 | Ivett Jakab: Patient centricity in health care |
| 09:20 | Luka Voncina: Archetypes of patients' involvement in healthcare decision making in CEE |
| 09:40 | Marcela Omahen: Patient support programme: value for patients and payer |
| 10:00 | Livio Garattini: Patient empowerment in Europe: is no further research needed? |
| 10:20 | Ines Potocnjak: Clinical studies - is it worth it? |
| 10:40 | Discussion |
| 10:50 | Coffee break |
|
|
| Chairmen: Aleksandar Knezevic, Mirjana Huic | |
| 11:10 | Robert Likic: Are fixed dose drug combinations pharmacoeconomically sound? |
| 11:30 | Krzysztof Landa: How to accelerate uptake of innovative drugs in prioritized medical fields- case study on schizophrenia |
| 11:50 | Zoltan Kalo: How to evaluate programs targeting the management of chronic multimorbid patients |
| 12:10 | Iva Kraljickovic: Price and cost-effectiveness of new antibiotics |
| 12:30 | Stevce Acevski: Pharmacoeconomic aspect on antibiotic consumption in Macedonia in 2016 |
| 12:50 | Discussion |
| 13:00 | Lunch |
|
|
| Chairmen: Robert Likic, Carmen Kostrencic | |
| 14:00 | Bruno Sepodes: Marketing Authorisation and Patient Access to Orphan Medicinal Products: Creating Bridges over Troubled Waters |
| 14:30 | Zoltan Kalo: Challenges of funding orphan drugs in CEE |
| 15:00 | Dinko Vitezic: Orphan drugs: drug pricing vs incentives |
| 15:30 | Discussion |
| 15:40 | Coffee break |
|
|
| Chairmen: Jurij Furst, Ivett Jakab | |
| 16:00 | Mirjana Huic: Joint HTA work in EU: Current status and the future |
| 16:20 | Pero Draganic: Early Dialogue and a HTA/Payer's perspective in a CEE |
| 16:40 | Bertalan Nemeth: Transferability of HTA: present and future trends from the CEE perspective |
| 17:00 | Round table discussion: Current and future 'HTA / reimbursement assessment' challenges in EU, and CEE Moderator: Bertalan Nemeth |
| 17:55 | Rountable Conclusion |
|
|
| 18:00 | Closing address by Congress President, Dinko Vitezic |
| 18:10 | Closing address by Congress President, Igor Francetic |
SUNDAY (14 April 2018)
|
|
| 10:00 | HDKFIT, INIFEZ: Feedback from the 9th Adriatic and 6th Croatian Congress on Pharmacoeconomics and Outcomes Research |
| 10:30 | HDKFIT, INIFEZ: Proposal for topics and committees for the 10th Adriatic Congress on Pharmacoeconomics and Outcomes Research |
| 11:00 | ALL: Possible joint regional research activities |
| 12:30 | Lunch and departures |
